50th Thanet Chess Congress
16th-18th August 2019
Click on section heading for full cross table.
Position | Name | Award | Grade | Score |
---|---|---|---|---|
OPEN | ||||
1st | IM Alan Merry | Gullbuster Open Champion | 238 | 4.5 |
2nd= | Martin Taylor | Kent Open Champion | 220 | 4 |
2nd= | Partha Mulay | 182 | 4 | |
Jim Bayford | U186 Grading Prize | 180 | 2.5 | |
CHALLENGERS | ||||
1st= | Trefor Owens | Kent Challengers Champion | 165 | 3.5 |
1st= | Mike Taylor | 165 | 3.5 | |
1st= | Paul Jackson | 160 | 3.5 | |
1st= | Patrick Burns | 161 | 3.5 | |
1st= | Zia Mohammed Quader | 161 | 3.5 | |
MAJOR | ||||
1st | Robert Page | Kent Major Champion | 133 | 4.5 |
2nd= | Polina Shchepinova | 145 | 4 | |
2nd= | Orla Dormann | 143 | 4 | |
INTER | ||||
1st | Manoj Natarajan | Kent Intermediate Champion | 114 | 4.5 |
2nd | Derek Hadley | 119 | 4 | |
3rd= | Timothy Soar | 128 | 3.5 | |
3rd= | Chris Soltysiak | 117 | 3.5 | |
3rd= | Tyrone Jefferies | 113 | 3.5 | |
3rd= | Terence Greenaway | 125 | 3.5 | |
MINOR | ||||
1st= | John Couzens | Kent Minor Champion | 108 | 4.5 |
1st= | Charlie Ball | 101 | 4.5 | |
3rd= | Joshua Vaughan | 101 | 3.5 | |
3rd= | Aneesh Sagar | 110 | 3.5 | |
3rd= | Leon Garfield | 104 | 3.5 | |
3rd= | Reg Pidduck | 99 | 3.5 | |
3rd= | David Archer | 100 | 3.5 | |
Robert Twigg | U91 Grading Prize | 80 | 3 | |
Mason Thorpe | U75 Grading Prize | e75 | 3 | |
Leon Garfield | Best Senior Score (60+) | 104 | 3.5 | |
Aneesh Sagar | Best Junior Score (U16) | 110 | 3.5 | |
Leon Garfield | Oyster Shield | 104 | 3.5 |
49th Thanet Chess Congress
17th-19th August 2018
Click on section heading for full cross table.
Position | Name | Award | Grade | Score |
---|---|---|---|---|
OPEN | ||||
1st | IM Adam Hunt | Gullbuster Open Champion | 226 | 4 |
2nd= | Mikey Watson | Kent Open Champion | 182 | 3.5 |
2nd= | Martin Taylor | 230 | 3.5 | |
Ranesh Ratnesan | U186 Grading Prize | 185 | 3 | |
CHALLENGERS | ||||
1st= | Edward Gray | 155 | 4 | |
1st= | Tony Lee | 166 | 4 | |
3rd= | Matthew Britnell | 154 | 3.5 | |
3rd= | Rajeiv Ratnesan | 153 | 3.5 | |
5th= | Robert Pooley | Kent Challengers Champion | 152 | 3 |
MAJOR | ||||
1st= | Rob Woolacott | Kent Major Champion | 132 | 3.5 |
1st= | Ian Cross | 142 | 3.5 | |
1st= | David Pinch | 146 | 3.5 | |
1st= | Phil Foley | 141 | 3.5 | |
INTER | ||||
1st | Colin Gregory | Kent Intermediate Champion | 121 | 4.5 |
2nd | Paul Johnson | 116 | 4 | |
3rd= | Ian Blencowe | 123 | 3.5 | |
3rd= | Lee Bullock | 128 | 3.5 | |
3rd= | Tyrone Jefferies | 119 | 3.5 | |
3rd= | Lee Brockwell | 118 | 3.5 | |
MINOR | ||||
1st= | David Archer | 105 | 4 | |
1st= | Emily Maton | 66 | 4 | |
1st= | Joshua Vaughan | Kent Minor Champion | 93 | 4 |
Michael Doyle | U91 Grading Prize | 90 | 3 | |
Pavel Maurus | U75 Grading Prize | 60 | 3.5 | |
Colin Gardiner | Best Senior Score (60+) | 3.5 | ||
Freddie Hand | Best Junior Score (U16) | 3 | ||
Reg Pidduck | Oyster Shield | 3.5 |
48th Thanet Chess Congress
18th-20th August 2017
Click on section heading for full cross table.
Position | Name | Award | Grade | Score |
---|---|---|---|---|
OPEN | ||||
1st | IM Alan Merry | Gullbuster Open Champion | 240 | 4 |
2nd | IM Richard Bates | SCCU Champion | 232 | 3.5 |
3rd= | Martin Taylor | Kent Open Champion | 230 | 3 |
3rd= | Benjamin Spink | 200 | 3 | |
Kevin Bowmer | U180 Grading Prize | 174 | 2.5 | |
CHALLENGERS | ||||
1st | John Atherton | Kent Challengers Champion | 163 | 4.5 |
2nd= | Andrew Waters | 158 | 3.5 | |
2nd= | John Lewin | 164 | 3.5 | |
2nd= | Stephen Appleby | 153 | 3.5 | |
MAJOR | ||||
1st= | Peter McGill | Kent Major Champion = | 144 | 4 |
1st= | David Heath | Kent Major Champion = | 143 | 4 |
3rd= | Peter Childs | 135 | 3.5 | |
3rd= | Edward Gray | 138 | 3.5 | |
INTER | ||||
1st= | Paul Arnold | Kent Intermediate Champion | 121 | 4 |
1st= | Peter Dirmauskas | 118 | 4 | |
3rd= | William Stock | 119 | 3.5 | |
3rd= | Timothy Allen | 112 | 3.5 | |
3rd= | David Orr | 125 | 3.5 | |
MINOR | ||||
1st | Anthony Holdstock | Kent Minor Champion | 106 | 4.5 |
2nd | Michael Dean | 103 | 4 | |
3rd= | Mark Towlson | 91 | 3.5 | |
3rd= | Reg Pidduck | 107 | 3.5 | |
3rd= | Michael Burney-Cumming | e83 | 3.5 | |
3rd= | Colin Gardiner | 89 | 3.5 | |
3rd= | Alex Garfield | 94 | 3.5 | |
3rd= | Andrew Laurillard | 95 | 3.5 |
47th Thanet Chess Congress
2016
Position | Name | Award | Grade | Score |
---|---|---|---|---|
OPEN | ||||
1st | Alan Merry | 232 | 4.5 | |
2nd | Martin Taylor | 219 | 4 | |
3rd | Gordon Botley | 182 | 3.5 | |
MAJOR | ||||
1st= | Ian Hames | 160 | 4 | |
1st= | Kevin Smyth | 153 | 4 | |
3rd | John Atherton | 163 | 3.5 | |
INTER | ||||
1st= | David Gilbert | 131 | 3.5 | |
1st= | Derek Hadley | 128 | 3.5 | |
1st= | Gavin Josephs | 135 | 3.5 | |
MINOR | ||||
1st | Alan Fraser | 107 | 4.5 | |
2nd | Michael Burney-Cumming | 83 | 4 | |
3rd | Michael Bolan | 101 | 3.5 |